XVs State Championships
AGE GROUP | DATE | VENUE |
---|---|---|
U10 | 19 – 20 July 2025 | The Kings School, North Parramatta |
U11 | 19 – 20 July 2025 | Glen Willow Sporting Complex, Mudgee (Mudgee Rugby Union) |
U12 | 7 – 9 June 2025 POSTPONED | Taree Recreation Ground, Taree |
U13 | 7 – 9 June 2025 | Waratahs Sport Fields, Orange (Orange Junior Rugby Club) |
U14 | 7 – 9 June 2025 | Apex Oval, Dubbo (Dubbo Roos Rugby Club) |
U15 | 7 – 9 June 2025 | Marcellin Park, Maitland (Maitland Rugby Club) |
U16 | 7 – 9 June 2025 | Eric Tweedale Stadium, Granville |
U18 | 7 – 9 June 2025 | St Lukes Oval, Concord (West HarbourRugby) |
7s State Championships
AGE GROUP | DATE | VENUE |
---|---|---|
U11 & U13 | 28 – 29 September 2025 | Glen Willow Regional Sporting Complex, Mudgee |
U15 & U17 | 29 September – 1 October 2025 | Glen Willow Regional Sporting Complex, Mudgee |
End of Season Presentation
Date | 19 October 2025 |
Time | 3.30-5.30pm (Formalities commence 4.00pm) |
Place | The Greens 60 Ridge Street, North Sydney |
Format | XVs & 7s recognition & trophies |
Sunday Sessions – November 2024
Date | 17 & 24 November 2024 |
Time | U12 & U13 3.00-4.30pm U14 & above 4.30-6.00pm |
Place | 17 Nov-24: Balmoral Oval 24 Nov-24: Taplin Oval |
Format | Skills & fitness led by Mike Cross, TryTime Rugby & Roger Fabri Speed Academy. Take aware drills for the summer |
XVs CALENDAR FOR 2025
NSW XVs State Championships (U12-18s) – June long weekend 7-9 June 2025
- U12 – Taree Recreation Ground, Taree (POSTPONED)
- U13 – Waratahs Sports Club, Orange
- U14 – Apex Oval, Dubbo
- U15 – Marcellin Park, Maitland
- U16 – Eric Tweedale Stadium, Granville
- U18 – St Lukes Oval, Concord
Players to register to trial for selection – If your son/daughter is interested in trialling for representative selection, please fill in the form in this link by 6pm 2 April 2025. U10-U18 Player interest to trial. District selection trials will commence on 6 April 2025. Teams are selected by an independent selection panel.
Key 2025 dates for the Under 12-18s Boys are as follows:
Date | Program | Age Group | Time | Venue |
6-Apr-25 | Trial | U12 | 5.00pm | Boronia Park |
6-Apr-25 | Trial | U13 | 5.00pm | Boronia Park |
6-Apr-25 | Trial | U14 | 6.00pm | Boronia Park |
6-Apr-25 | Trial | U15 | 4.00pm | Boronia Park |
28-Apr-25 | Trial | U12 | N/A | N/A |
28-Apr-25 | Trial | U13 | 4.45pm | Boronia Park – CANCELLED |
28-Apr-25 | Trial | U14 | 4.45pm | Boronia Park – CANCELLED |
28-Apr-25 | Trial | U15 | 6.00pm | Boronia Park – CANCELLED |
4-May-25 | Trial / Training | U12 | 4.00pm | Balmoral Oval |
4-May-25 | Trial / Training | U13 | 4.00pm | Balmoral Oval |
4-May-25 | Trial / Training | U14 | 5.30pm | Balmoral Oval |
4-May-25 | Trial / Training | U15 | 6.00 pm | Balmoral Oval |
4-May-25 | Trial / Training | U16 | N/A | |
4-May-25 | Trial / Training | U18 | N/A | |
11-May-25 | Trial / Training | U12 | 3.00pm | Balmoral Oval |
11-May-25 | Trial / Training | U13 | 4.00pm | Balmoral Oval |
11-May-25 | Trial / Training | U14 | 4.00pm | Balmoral Oval |
11-May-25 | Trial / Training | U15 | 5.15pm | Balmoral Oval |
11-May-25 | Trial / Training | U16 | 5.15pm | Balmoral Oval |
11-May-25 | Trial / Training | U18 | N/A | |
18-May-25 | Trial / Training | U12 | 4.00pm | Taplin Oval |
18-May-25 | Trial / Training | U13 | 4.00pm | Taplin Oval |
18-May-25 | Trial / Training | U14 | 5.00pm | Taplin Oval |
18-May-25 | Trial / Training | U15 | 3.00pm | Taplin Oval |
18-May-25 | Trial / Training | U16 | 2.45pm | Taplin Oval |
18-May-25 | Trial / Training | U18 | 3.00pm | Taplin Oval |
25-May-25 | 4 Way Gala | U12-18 | 2.00pm | Boronia Park – CANCELLED due to grounds closure |
25-May-25 | Training | U12 | 4.00pm | Allambie |
25-May-25 | Training | U13 | 3.00pm | Keirle Park |
25-May-25 | Training | U14 | 12.30pm | Keirle Park |
25-May-25 | Trial / Training | U15 | 4.00pm | Keirle Park |
25-May-25 | Training | U16 | 1.00pm | Keirle Park |
25-May-25 | Training | U18 | TBA | TBA |
1-Jun-25 | Training | U12 | 3.00pm | Taplin Park |
1-Jun-25 | Training | U13 | 4.00pm | Taplin Park |
1-Jun-25 | Training | U14 | 4.00pm | Taplin Park |
1-Jun-25 | Training | U15 | 2.15pm | Rawson Oval |
1-Jun-25 | Training | U16 | 4.00pm | Boronia Park |
1-Jun-25 | Training | U18 | 4.00pm | Balmoral Oval |
4-Jun-25 | Jersey presentation | U12-U18 | 6:30pm | Norths, Cammeray |
7-9 Jun-25 | State Cup | U12-U18 | ||
Girls NSW State Championships – June long weekend 7-9 June 2025
In 2022, NSJRU fielded an U14 Girls team. In 2023 & 2024 NSJRU did not field any girls teams for XVs State Champs, but did for the 7s State Champs over the October long weekend. In 2025, we did not receive sufficient interest to field U14 & U16 girls XVs teams.
______________________________________________
NSW State Gala – U10s-U11s – 19-20 July 2025
- U10 – The Kings School, Parramatta
- U11 – Glen Willow Sporting Complex, Mudgee (Hosted by Mudgee Rugby Union)
Players aged 10 and 11 are selected in a development squad that consists of two teams per age group. These teams participate in a two day round robin tournament against other districts.
Players to register to trial for selection – If your son/daughter is interested in trialling for selection, please fill in the form in this link by 5pm 18 April 2024. U10-U11 Player interest to trial
The teams are selected by an independent selection panel.
Coaches and managers will be appointed after selection of the teams.
Key dates for the Under 10s and U11s are as follows:
Date | Program | Age Group | Time | Venue |
4-May-25 | Trial | U10 | N/A | |
4-May-25 | Trial | U11 | N/A | |
11-May-25 | Trial | U10 | N/A | |
11-May-25 | Trial | U11 | N/A | |
18-May-25 | Trial / Training | U10 | 2.00pm | Taplin Oval |
18-May-25 | Trial / Training | U11 | 2.00pm | Taplin Oval |
25-May-25 | Training | U10 | N/A | CANCELLED |
25-May-25 | Training | U11 | N/A | CANCELLED |
1-Jun-25 | Training | U10 | 2.00pm | Taplin Park |
1-Jun-25 | Training | U11 | 3.00pm | Taplin Park |
15-Jun-25 | 4 Way Gala | U10 | 3.00 pm | Boronia Park |
15-Jun-25 | 4 Way Gala | U11 | 4.30 pm | Boronia Park |
22-Jun-25 | Training | U10 | 3.00 pm | Rawson Oval |
22-Jun-25 | Training | U11 | 4.oo pm | Rawson Oval |
28-Jun-25 | Jersey Presentation | U10-U11 | 2.45pm | North Sydney Oval |
29-Jun-25 | Training & Trial game v Manly | U10 | 3.00 pm | Keirle Park |
28-Jun-25 | Training & Trial game v Gordon | U11 | 4.45 pm | North Sydney Oval |
6-Jul-25 | Training | U10 | 2.30 pm | Tunks Park |
6-Jul-25 | Training | U11 | 3.00 pm | Tunks Park |
13-Jul-25 | Training | U10 | 2.30 pm | Tunks Park |
13-Jul-25 | Training | U11 | 3.30 pm | Tunks Park |
19-20 Jul-25 | State Cup | U10-11 | ||
7s CALENDAR FOR 2025
Players to register to trial for 7s selection – If your daughter/son is interested in trialling for representative selection, please fill in the form in this link by 22 August 2025. U11-U17 Player interest to trial 7s. District selection trials for the U11-U17s will commence on 24 August 2025. Teams are selected by an independent selection panel.
Key 2024 dates for the Under 11-17s are as follows:
Date | Program | Age Group | Time | Venue |
24-Aug-25 | Trial 1 | U11 & U13 | 4.30pm | Balmoral Oval – POSTPONED |
24-Aug-25 | Trial 1 | U15 | 5.30pm | Balmoral Oval – POSTPONED |
31-Aug-25 | Trial 2 | U11 & U13 | TBA | TBA |
31-Aug-25 | Trial 2 | U15 & U17 | TBA | TBA |
7-Sep-25 | Trial 3 | U11 & U13 | TBA | TBA |
7-Sep-25 | Trial 3 | U15 & U17 | TBA | TBA |
14-Sep-25 | Training | U11 & U13 | TBA | TBA |
14-Sep-25 | Training | U15 & U17 | TBA | TBA |
21-Sep-25 | Training | U11 & U13 | TBA | TBA |
21-Sep-25 | Training | U15 & U17 | TBA | TBA |
28-29 Sep-25 | 7s State Cup | U11 & U13 | Mudgee | |
29-Sep-25-1 -Oct-25 | 7s State Cup | U15 & U17 | Mudgee | |